<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RCH Construction &#187; admin</title>
	<atom:link href="http://www.rchconstruction.co.nz/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rchconstruction.co.nz</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 31 May 2016 03:10:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.19</generator>
	<item>
		<title>Pergolas Rate Highly in Outdoor Living Survey</title>
		<link>http://www.rchconstruction.co.nz/pellentesque-habitant-morbi-tristique-senectus/</link>
		<comments>http://www.rchconstruction.co.nz/pellentesque-habitant-morbi-tristique-senectus/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:17:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://46.252.194.50/malene/2013/05/20/leerlingen-presteren-pinksterweekend/</guid>
		<description><![CDATA[<h1><a target='_blank' href='http://www.rchconstruction.co.nz/pellentesque-habitant-morbi-tristique-senectus/'>Pergolas Rate Highly in Outdoor Living Survey</a></h1><a target='_blank' href='http://www.rchconstruction.co.nz/pellentesque-habitant-morbi-tristique-senectus/'><img src='http://www.rchconstruction.co.nz/wp-content/uploads/2015/07/Deck-Shelter2CropMed.jpg?quality=100.3015061321280' style='width:200px; display: block; float: left; padding-right: 10px; padding-bottom: 5px;' /></a>We recently read a survey done by the American Society of Landscape Architects last year and they had some interesting information on what is most popular in the USA for outdoor living. Consumer demand remains strong for attractively designed residential landscapes that are perfect for entertaining and relaxing, according to the 2014 Residential Landscape Architecture Trends Survey conducted by the American Society of Landscape Architects. In the realm of landscape garden structures, terraces, patios, and decks are high on people's lists (97.7 percent), as are fencing (88.5 percent), pergolas (82.8 percent), and decks (82.3 percent).  Some of the results were more appropriate to the American lifestyle e.g. Outdoor Theatre systems rated 42.3% in popularity but much of the survey is similar to what you would expect from the average Kiwi home e.g. Outdoor lighting 98.3% and outdoor grill or BBQ 94.3% popularity. This fascinating survey can be seen at http://www.asla.org/NewsReleaseDetails.aspx?id=42550 If you want any info on outdoor entertaining especially in regard to structures like Pergolas, please give us a call. ]]></description>
				<content:encoded><![CDATA[<h1><a target='_blank' href='http://www.rchconstruction.co.nz/pellentesque-habitant-morbi-tristique-senectus/'>Pergolas Rate Highly in Outdoor Living Survey</a></h1><a target='_blank' href='http://www.rchconstruction.co.nz/pellentesque-habitant-morbi-tristique-senectus/'><img src='http://www.rchconstruction.co.nz/wp-content/uploads/2015/07/Deck-Shelter2CropMed.jpg?quality=100.3015061321280' style='width:200px; display: block; float: left; padding-right: 10px; padding-bottom: 5px;' /></a>We recently read a survey done by the American Society of Landscape Architects last year and they had some interesting information on what is most popular in the USA for outdoor living.
Consumer demand remains strong for attractively designed residential landscapes that are perfect for entertaining and relaxing, according to the 2014 Residential Landscape Architecture Trends Survey conducted by the American Society of Landscape Architects.
In the realm of landscape garden structures, terraces, patios, and decks are high on people's lists (97.7 percent), as are fencing (88.5 percent), pergolas (82.8 percent), and decks (82.3 percent). 
Some of the results were more appropriate to the American lifestyle e.g. Outdoor Theatre systems rated 42.3% in popularity but much of the survey is similar to what you would expect from the average Kiwi home e.g. Outdoor lighting 98.3% and outdoor grill or BBQ 94.3% popularity.
This fascinating survey can be seen at http://www.asla.org/NewsReleaseDetails.aspx?id=42550
If you want any info on outdoor entertaining especially in regard to structures like Pergolas, please give us a call. ]]></content:encoded>
			<wfw:commentRss>http://www.rchconstruction.co.nz/pellentesque-habitant-morbi-tristique-senectus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deck and Balcony Safety</title>
		<link>http://www.rchconstruction.co.nz/praesent-dapibus/</link>
		<comments>http://www.rchconstruction.co.nz/praesent-dapibus/#comments</comments>
		<pubDate>Fri, 03 May 2013 11:42:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://46.252.194.50/malene/2013/05/03/paarden-krijgen-letters-bwr-voor-hun-sportnaam/</guid>
		<description><![CDATA[<h1><a target='_blank' href='http://www.rchconstruction.co.nz/praesent-dapibus/'>Deck and Balcony Safety</a></h1><a target='_blank' href='http://www.rchconstruction.co.nz/praesent-dapibus/'><img src='http://www.rchconstruction.co.nz/wp-content/uploads/2015/07/DeckCROP.jpg?quality=100.3015061321280' style='width:200px; display: block; float: left; padding-right: 10px; padding-bottom: 5px;' /></a>Recent TV news coverage of tragic accidents overseas involving decks collapsing under the weight of apartment occupants have spurred the need for greater deck safety awareness. Decks and balconies are very much a part of outdoor living in New Zealand and it is timely to consider the importance of safety standards in deck construction. Poorly constructed decks or balconies with insufficient protection from water damage and wood rot can be extremely dangerous. Most construction of this type is subject to rigorous inspection by local building inspectors. However it is worth knowing the potential hazards and being aware of danger signs . Consumer NZ has produced an interesting article on deck and balcony safety and you can view the article here. ]]></description>
				<content:encoded><![CDATA[<h1><a target='_blank' href='http://www.rchconstruction.co.nz/praesent-dapibus/'>Deck and Balcony Safety</a></h1><a target='_blank' href='http://www.rchconstruction.co.nz/praesent-dapibus/'><img src='http://www.rchconstruction.co.nz/wp-content/uploads/2015/07/DeckCROP.jpg?quality=100.3015061321280' style='width:200px; display: block; float: left; padding-right: 10px; padding-bottom: 5px;' /></a>Recent TV news coverage of tragic accidents overseas involving decks collapsing under the weight of apartment occupants have spurred the need for greater deck safety awareness. Decks and balconies are very much a part of outdoor living in New Zealand and it is timely to consider the importance of safety standards in deck construction.
Poorly constructed decks or balconies with insufficient protection from water damage and wood rot can be extremely dangerous. Most construction of this type is subject to rigorous inspection by local building inspectors. However it is worth knowing the potential hazards and being aware of danger signs .
Consumer NZ has produced an interesting article on deck and balcony safety and you can view the article here. ]]></content:encoded>
			<wfw:commentRss>http://www.rchconstruction.co.nz/praesent-dapibus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Building Boom Joins the Queue</title>
		<link>http://www.rchconstruction.co.nz/donec-non-enim-in-turpis/</link>
		<comments>http://www.rchconstruction.co.nz/donec-non-enim-in-turpis/#comments</comments>
		<pubDate>Fri, 03 May 2013 11:41:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://46.252.194.50/malene/2013/05/03/druk-pinksterweekend-voor-bewust-wedstrijd-rijden/</guid>
		<description><![CDATA[<h1><a target='_blank' href='http://www.rchconstruction.co.nz/donec-non-enim-in-turpis/'>Bay Building Boom Joins the Queue</a></h1><a target='_blank' href='http://www.rchconstruction.co.nz/donec-non-enim-in-turpis/'><img src='http://www.rchconstruction.co.nz/wp-content/uploads/2015/07/residence-475884_1280.jpg?quality=100.3015061321280' style='width:200px; display: block; float: left; padding-right: 10px; padding-bottom: 5px;' /></a>Bay Of Plenty builders are experiencing another building boom with some local building companies saying they are experiencing their busiest period for years. Due to a couple of factors some home owners are having to wait longer for their new home to be built. The major cause affecting building delays is the demand for new housing in Auckland and the Christchurch rebuild. Both these developments are draining available manpower resources away from the provinces. Coupled with that is a shortage of trades people nationally. Plumbers are in demand due to a national shortage and other trades are suffering manpower shortages too. If you think you have a building project coming up give RCH Construction a call now to express interest or book ahead and avoid disappointment.]]></description>
				<content:encoded><![CDATA[<h1><a target='_blank' href='http://www.rchconstruction.co.nz/donec-non-enim-in-turpis/'>Bay Building Boom Joins the Queue</a></h1><a target='_blank' href='http://www.rchconstruction.co.nz/donec-non-enim-in-turpis/'><img src='http://www.rchconstruction.co.nz/wp-content/uploads/2015/07/residence-475884_1280.jpg?quality=100.3015061321280' style='width:200px; display: block; float: left; padding-right: 10px; padding-bottom: 5px;' /></a>Bay Of Plenty builders are experiencing another building boom with some local building companies saying they are experiencing their busiest period for years.
Due to a couple of factors some home owners are having to wait longer for their new home to be built. The major cause affecting building delays is the demand for new housing in Auckland and the Christchurch rebuild. Both these developments are draining available manpower resources away from the provinces. Coupled with that is a shortage of trades people nationally. Plumbers are in demand due to a national shortage and other trades are suffering manpower shortages too.
If you think you have a building project coming up give RCH Construction a call now to express interest or book ahead and avoid disappointment.]]></content:encoded>
			<wfw:commentRss>http://www.rchconstruction.co.nz/donec-non-enim-in-turpis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Truckload of Fencing Ideas</title>
		<link>http://www.rchconstruction.co.nz/aenean-fermentum/</link>
		<comments>http://www.rchconstruction.co.nz/aenean-fermentum/#comments</comments>
		<pubDate>Fri, 03 May 2013 11:41:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://46.252.194.50/malene/2013/05/03/bewust-wedstrijd-rijden-en-daro-hippique-verzorgen-gezamenlijke-promotie/</guid>
		<description><![CDATA[<h1><a target='_blank' href='http://www.rchconstruction.co.nz/aenean-fermentum/'>A Truckload of Fencing Ideas</a></h1><a target='_blank' href='http://www.rchconstruction.co.nz/aenean-fermentum/'><img src='http://www.rchconstruction.co.nz/wp-content/uploads/2015/07/flower-box-474693_1280.jpg?quality=100.3015061321280' style='width:200px; display: block; float: left; padding-right: 10px; padding-bottom: 5px;' /></a>When it comes to your home, your fence is often the first thing that visitors or passers - by see. So it need not be boring. These days there are truckloads of ideas for fencing.  We have discovered a great website where you can see some new fence design ideas and maybe innovate their designs for your own home. Check it out here They have some very interesting natural wood designs but our favourite is the fence that has built in shelving for pot plants etc. Have a look at the variety and if there's a fence that you like, talk to us and we'll see what we can do!]]></description>
				<content:encoded><![CDATA[<h1><a target='_blank' href='http://www.rchconstruction.co.nz/aenean-fermentum/'>A Truckload of Fencing Ideas</a></h1><a target='_blank' href='http://www.rchconstruction.co.nz/aenean-fermentum/'><img src='http://www.rchconstruction.co.nz/wp-content/uploads/2015/07/flower-box-474693_1280.jpg?quality=100.3015061321280' style='width:200px; display: block; float: left; padding-right: 10px; padding-bottom: 5px;' /></a>When it comes to your home, your fence is often the first thing that visitors or passers - by see. So it need not be boring. These days there are truckloads of ideas for fencing. 
We have discovered a great website where you can see some new fence design ideas and maybe innovate their designs for your own home.
Check it out here
They have some very interesting natural wood designs but our favourite is the fence that has built in shelving for pot plants etc. Have a look at the variety and if there's a fence that you like, talk to us and we'll see what we can do!]]></content:encoded>
			<wfw:commentRss>http://www.rchconstruction.co.nz/aenean-fermentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Solar Panels to Beat Power Costs</title>
		<link>http://www.rchconstruction.co.nz/vestibulum-erat-wisi/</link>
		<comments>http://www.rchconstruction.co.nz/vestibulum-erat-wisi/#comments</comments>
		<pubDate>Sat, 18 May 2013 19:01:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://46.252.194.50/malene/2013/05/18/vanaf-nu-ook-poloshirts-te-koop-via-bewust-wedstrijd-rijden/</guid>
		<description><![CDATA[<h1><a target='_blank' href='http://www.rchconstruction.co.nz/vestibulum-erat-wisi/'>Using Solar Panels to Beat Power Costs</a></h1><a target='_blank' href='http://www.rchconstruction.co.nz/vestibulum-erat-wisi/'><img src='http://www.rchconstruction.co.nz/wp-content/uploads/2015/07/Solarpanels-607251_1280.jpg?quality=100.3015061321280' style='width:200px; display: block; float: left; padding-right: 10px; padding-bottom: 5px;' /></a>Using Solar Panels to beat rising power bills is becoming more popular in New Zealand. Recent news stories of households being rocked by massive power charge increases have promoted solar energy as very low cost alternative. However before phoning the solar company to install large arrays of solar panels on your roof you may want to check the return on your investment. The initial cost to install solar panels is relatively expensive and may range from $3000 to $7000 depending on the size and location of the installation. You need to work out how quickly the panels will pay for themselves. This may take years and perhaps after years of paying off the panels, you may not be around to benefit. One senior couple remarked after installing the panels that they didn't care - at least they wouldn't have any more big electric power bills to cope with.  There are other solar panel options too. Some solar power companies will install panels on your roof at their expense and offer you a power bill based on the solar cell usage from those panels. This may be a cheaper option for you since you wouldn't need to pay for the panels or their installation.]]></description>
				<content:encoded><![CDATA[<h1><a target='_blank' href='http://www.rchconstruction.co.nz/vestibulum-erat-wisi/'>Using Solar Panels to Beat Power Costs</a></h1><a target='_blank' href='http://www.rchconstruction.co.nz/vestibulum-erat-wisi/'><img src='http://www.rchconstruction.co.nz/wp-content/uploads/2015/07/Solarpanels-607251_1280.jpg?quality=100.3015061321280' style='width:200px; display: block; float: left; padding-right: 10px; padding-bottom: 5px;' /></a>Using Solar Panels to beat rising power bills is becoming more popular in New Zealand. Recent news stories of households being rocked by massive power charge increases have promoted solar energy as very low cost alternative.
However before phoning the solar company to install large arrays of solar panels on your roof you may want to check the return on your investment. The initial cost to install solar panels is relatively expensive and may range from $3000 to $7000 depending on the size and location of the installation. You need to work out how quickly the panels will pay for themselves. This may take years and perhaps after years of paying off the panels, you may not be around to benefit. One senior couple remarked after installing the panels that they didn't care - at least they wouldn't have any more big electric power bills to cope with. 
There are other solar panel options too. Some solar power companies will install panels on your roof at their expense and offer you a power bill based on the solar cell usage from those panels. This may be a cheaper option for you since you wouldn't need to pay for the panels or their installation.]]></content:encoded>
			<wfw:commentRss>http://www.rchconstruction.co.nz/vestibulum-erat-wisi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
